The results in the tables below cover all bets (including the ones i missed) from 10 December 2010 to 10 June 2011 and results are updated to the best of my ability - there may be one or two missing but not much more than that!
The first table shows breakdown by point.
Points | Number | Points | Profit | ROI |
1 Point | 7.00 | 7.00 | -2.14 | -30.57% |
2 Point | 176.00 | 352.00 | -37.51 | -10.66% |
3 Point | 26.00 | 78.00 | 1.75 | 2.24% |
4 Point | 70.00 | 280.00 | -54.38 | -19.42% |
5 Point | 21.00 | 105.00 | 71.06 | 67.68% |
6 Point | 2.00 | 12.00 | -12.00 | -100.00% |
11 Points | 1.00 | 11.00 | -11.00 | -100.00% |
Total | 302.00 | 845.00 | -44.21 | -5.23% |
As you can see doesn't make happy reading across pretty much all bets apart from the 5 pointers. (Note the 6 pointers were 2 e/w bets and the 11 pointer was an ill-advised Yankee).
The next table shows split by month.
Month | Number | Points | Ave Points | Profit | ROI |
December | 30 | 70 | 2.33 | -0.71 | -1.01% |
January | 38 | 93 | 2.45 | -27.14 | -29.18% |
February | 48 | 135 | 2.81 | 62.66 | 46.41% |
March | 64 | 191 | 2.98 | 2.23 | 1.17% |
April | 53 | 138 | 2.60 | -60.24 | -43.65% |
May | 56 | 175 | 3.13 | 18.00 | 10.29% |
June | 14 | 43 | 3.07 | -39.00 | -90.70% |
Total | 303 | 845 | | -44.2 | -5.2% |
In the end I missed a winning month by not following bets in May but the profit was only made on the last day of the month with a 9/2, 4 point winner but June has started badly.
There's no doubt that things could turn around and rack up 100+ points in a few weeks but, that as may be, it's a service that's not for me anymore, it doesn't suit my betting anymore and I'm not happy waiting months to make a profit only to be well aware there's going to be long lean periods.
There could be an argument for just following the 5 pointers and I might just do that but will play that one by ear while my subscription runs out.
Hope the info helps
2 comments:
Always fascinating to find another Roger Green. Sorry the service didn't work for you, even tho it has nothing to do with me.
Thanks! Was confused there for a second... Were you googling yourself?! LOL
Post a Comment